The following table provides an overview of electric vehicle (EV) sales in Australia for the year 2025, categorized by month, model, and brand. The data is sourced from various reports and individual companies, ensuring a comprehensive view of the market.
2025 Monthly EV Sales by Model
| Model Name | YTD | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model Y | 20241 | 2269 | 735 | 3927 | 2324 | 555 | 3457 | 3580 | 280 | 1725 | 924 | 465 |
| BYD Sealion 7 | 10864 | 1040 | 1341 | 1887 | 1413 | 1427 | 1795 | 488 | 743 | 573 | 157 | 0 |
| Tesla Model 3 | 6030 | 433 | 181 | 736 | 603 | 362 | 1132 | 317 | 220 | 1104 | 668 | 274 |
| Kia EV5 | 4541 | 300 | 340 | 307 | 367 | 462 | 553 | 703 | 342 | 478 | 400 | 289 |
| Geely EX5 | 3770 | 412 | 343 | 279 | 401 | 490 | 822 | 511 | 324 | 188 | 0 | 0 |
| BYD Atto 3 | 3591 | 261 | 318 | 288 | 594 | 276 | 576 | 322 | 355 | 358 | 138 | 105 |
| BYD Seal | 3371 | 157 | 259 | 450 | 623 | 273 | 627 | 355 | 325 | 194 | 56 | 52 |
| BYD Dolphin | 2983 | 103 | 311 | 523 | 434 | 275 | 561 | 345 | 216 | 86 | 44 | 85 |
| MG MG4 | 2901 | 145 | 106 | 117 | 104 | 161 | 251 | 319 | 363 | 444 | 451 | 440 |
| Kia EV3 | 2416 | 235 | 241 | 241 | 295 | 251 | 321 | 310 | 336 | 186 | 0 | 0 |
| XPeng G6* | 1925 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| MG S5 | 1688 | 222 | 282 | 386 | 284 | 237 | 171 | 106 | 0 | 0 | 0 | 0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*Note: Missing data in some cells indicates that information is pending from manufacturers.
2025 Monthly EV Sales by Brand
| Brand Name | YTD | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla | 26271 | 2702 | 916 | 4663 | 2927 | 917 | 4589 | 3897 | 500 | 2829 | 1592 | 739 |
| BYD | 21174 | 1926 | 2229 | 3148 | 3064 | 2251 | 3559 | 1510 | 1639 | 1211 | 395 | 242 |
| Kia | 7674 | 551 | 617 | 599 | 713 | 764 | 926 | 1072 | 751 | 809 | 493 | 379 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*Note: The brand data is aggregated from the sales by model data, with the same missing data considerations.