Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (2024)

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (1)

Reporting Station : Portland International Airport, OR

There are 2 Weather Alerts for your area.

63°F

Passing clouds. Mild.

  • 84%
  • 3 mphNNW
  • 84%
    Humidity
  • 58°F
    Dew Point
  • 63°F
    Comfort Level
  • 10 mi
    Visibility
  • 29.88 in

    Barometric Pressure
  • Air Quality

Current Time : 06:47 AM PDTPortland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (3) Nearest / Estimated

X Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (4)

Add this page to your home screen for instant access.
Tap Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (5)and then Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (6) to Add to home screen


  • Forecast
  • Maps
  • Marine
  • Storm Center
  • Special Reports
  • Airport Delays
  • Hourly
  • Detailed
  • 15 Day
  • 15-Day Table
  • 30-Day
  • Charts
  • Air Quality

Sunday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (10)

87°

62°

Mostly cloudy. Warm.

  • 2%
  • 3mph / WSW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
7:00 am63°F59°F86%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (11)Partly cloudy. Mild.63°F5 mi0mph /NE0%0.00 "
8:00 am63°F59°F85%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (12)Broken clouds. Mild.63°F5 mi1mph /ESE0%0.00 "
9:00 am66°F59°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (13)Mostly cloudy. Mild.66°F6 mi1mph /S0%0.00 "
10:00 am69°F60°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (14)Mostly cloudy. Mild.69°F7 mi1mph /SSW0%0.00 "
11:00 am71°F59°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (15)Overcast. Mild.75°F8 mi2mph /SW0%0.00 "
12:00 pm75°F60°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (16)Overcast. Mild.77°F8 mi2mph /SW0%0.00 "
1:00 pm78°F59°F51%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (17)Overcast. Warm.80°F8 mi2mph /SW0%0.00 "
2:00 pm82°F58°F45%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (18)Overcast. Warm.82°F8 mi2mph /WSW0%0.00 "
3:00 pm85°F58°F40%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (19)Overcast. Warm.84°F8 mi3mph /WSW3%0.00 "
4:00 pm86°F57°F38%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (20)Overcast. Warm.85°F8 mi3mph /WSW3%0.00 "
5:00 pm86°F58°F38%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (21)Cloudy. Warm.85°F8 mi3mph /SW3%0.00 "
6:00 pm85°F58°F40%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (22)Cloudy. Warm.84°F8 mi2mph /W0%0.00 "
7:00 pm83°F60°F46%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (23)Overcast. Warm.83°F8 mi2mph /WNW0%0.00 "
8:00 pm80°F61°F53%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (24)Overcast. Warm.81°F8 mi3mph /NW1%0.00 "
9:00 pm75°F61°F62%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (25)Broken clouds. Mild.77°F8 mi2mph /NW1%0.00 "
10:00 pm71°F61°F71%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (26)Scattered clouds. Mild.74°F7 mi1mph /NNW1%0.00 "
11:00 pm70°F61°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (27)Scattered clouds. Mild.70°F7 mi0mph /ESE2%0.00 "

Monday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (28)

75°

61°

Passing showers. Cloudy. Mild.

  • 21%
  • 2mph / N
0.01 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am69°F60°F75%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (29)Scattered clouds. Mild.69°F7 mi1mph /ESE0%0.00 "
1:00 am67°F59°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (30)Scattered clouds. Mild.67°F7 mi1mph /ESE0%0.00 "
2:00 am66°F59°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (31)Partly cloudy. Mild.66°F7 mi2mph /ESE0%0.00 "
3:00 am65°F58°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (32)Partly cloudy. Mild.65°F7 mi2mph /SE0%0.00 "
4:00 am64°F57°F79%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (33)Broken clouds. Mild.64°F6 mi2mph /SSE0%0.00 "
5:00 am62°F56°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (34)Broken clouds. Cool.62°F6 mi2mph /SSE0%0.00 "
6:00 am62°F55°F80%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (35)Mostly cloudy. Cool.62°F6 mi3mph /S3%0.00 "
7:00 am62°F56°F81%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (36)Cloudy. Cool.62°F7 mi3mph /S2%0.00 "
8:00 am62°F55°F79%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (37)Overcast. Cool.62°F7 mi3mph /S0%0.00 "
9:00 am63°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (38)Overcast. Mild.63°F7 mi3mph /S3%0.00 "
10:00 am64°F55°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (39)Overcast. Mild.64°F8 mi3mph /SSW5%0.00 "
11:00 am65°F55°F71%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (40)Passing showers. Overcast. Mild.65°F8 mi3mph /SSW16%0.00 "
12:00 pm67°F55°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (41)Passing showers. Overcast. Mild.67°F8 mi2mph /SW20%0.00 "
1:00 pm69°F55°F62%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (42)Passing showers. Overcast. Mild.69°F8 mi1mph /WSW21%0.00 "
2:00 pm71°F56°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (43)Overcast. Mild.76°F8 mi1mph /NNW10%0.00 "
3:00 pm72°F55°F55%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (44)Overcast. Mild.77°F8 mi1mph /N10%0.00 "
4:00 pm74°F55°F53%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (45)Overcast. Mild.77°F9 mi2mph /N10%0.00 "
5:00 pm74°F56°F52%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (46)Overcast. Mild.77°F9 mi2mph /NNE9%0.00 "
6:00 pm73°F56°F54%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (47)Cloudy. Mild.77°F8 mi3mph /N8%0.00 "
7:00 pm71°F55°F57%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (48)Mostly cloudy. Mild.76°F8 mi4mph /N5%0.00 "
8:00 pm70°F55°F60%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (49)Mostly cloudy. Mild.70°F7 mi5mph /NNW3%0.00 "
9:00 pm68°F56°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (50)Mostly cloudy. Mild.68°F7 mi4mph /NNW0%0.00 "
10:00 pm66°F56°F70%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (51)Mostly cloudy. Mild.66°F7 mi4mph /NNW0%0.00 "
11:00 pm64°F55°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (52)Cloudy. Mild.64°F7 mi4mph /NNW0%0.00 "

Tuesday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (53)

77°

62°

Showers early. Breaks of sun late. Mild.

  • 20%
  • 4mph / NNW
0.02 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am64°F55°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (54)Overcast. Mild.64°F7 mi2mph /NW3%0.00 "
1:00 am64°F55°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (55)Overcast. Mild.64°F6 mi0mph /WNW5%0.00 "
2:00 am63°F55°F75%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (56)Drizzle. Overcast. Mild.63°F3 mi1mph /SSE16%0.00 "
3:00 am63°F55°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (57)Drizzle. Overcast. Mild.63°F3 mi2mph /S20%0.00 "
4:00 am62°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (58)Drizzle. Overcast. Cool.62°F3 mi2mph /S20%0.00 "
5:00 am62°F55°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (59)Drizzle. Overcast. Cool.62°F3 mi3mph /S19%0.00 "
6:00 am62°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (60)Drizzle. Overcast. Cool.62°F3 mi3mph /S16%0.00 "
7:00 am62°F55°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (61)Overcast. Cool.62°F8 mi2mph /S6%0.00 "
8:00 am63°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (62)Overcast. Mild.63°F8 mi2mph /S5%0.00 "
9:00 am64°F55°F75%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (63)Overcast. Mild.64°F9 mi2mph /S5%0.00 "
10:00 am65°F55°F71%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (64)Overcast. Mild.65°F9 mi2mph /SW6%0.00 "
11:00 am66°F56°F69%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (65)Passing showers. Overcast. Mild.66°F10 mi2mph /WSW15%0.00 "
12:00 pm68°F55°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (66)Cloudy. Mild.68°F10 mi2mph /WNW6%0.00 "
1:00 pm70°F55°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (67)Mostly cloudy. Mild.76°F10 mi2mph /NW4%0.00 "
2:00 pm72°F54°F54%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (68)Broken clouds. Mild.77°F10 mi3mph /NNW0%0.00 "
3:00 pm74°F54°F50%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (69)Partly cloudy. Mild.77°F10 mi5mph /NNW0%0.00 "
4:00 pm75°F54°F48%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (70)Scattered clouds. Mild.78°F10 mi6mph /NNW0%0.00 "
5:00 pm76°F54°F46%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (71)Scattered clouds. Mild.78°F10 mi7mph /NNW0%0.00 "
6:00 pm74°F54°F49%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (72)Mostly sunny. Mild.77°F9 mi6mph /NNW0%0.00 "
7:00 pm73°F54°F52%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (73)Sunny. Mild.77°F8 mi6mph /NNW0%0.00 "
8:00 pm70°F55°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (74)Clear. Mild.76°F8 mi5mph /NNW0%0.00 "
9:00 pm68°F55°F64%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (75)Clear. Mild.68°F7 mi4mph /NNW0%0.00 "
10:00 pm65°F56°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (76)Clear. Mild.65°F7 mi3mph /NNW0%0.00 "
11:00 pm64°F55°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (77)Mostly clear. Mild.64°F6 mi3mph /N0%0.00 "

Wednesday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (78)

91°

53°

Sunny. Warm.

  • 0%
  • 5mph / NW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am64°F55°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (79)Mostly clear. Mild.64°F7 mi3mph /N0%0.00 "
1:00 am62°F55°F77%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (80)Mostly clear. Cool.62°F7 mi3mph /N0%0.00 "
2:00 am60°F54°F81%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (81)Scattered clouds. Cool.60°F7 mi3mph /N0%0.00 "
3:00 am59°F54°F82%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (82)Scattered clouds. Cool.59°F6 mi3mph /N0%0.00 "
4:00 am58°F53°F84%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (83)Scattered clouds. Cool.58°F6 mi3mph /NNW0%0.00 "
5:00 am56°F52°F86%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (84)Partly cloudy. Cool.57°F6 mi3mph /NNW0%0.00 "
6:00 am55°F52°F88%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (85)Partly cloudy. Cool.56°F5 mi3mph /NNW0%0.00 "
7:00 am54°F52°F91%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (86)Scattered clouds. Cool.54°F5 mi3mph /NNW0%0.00 "
8:00 am55°F52°F88%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (87)Mostly sunny. Cool.56°F5 mi3mph /NNW0%0.00 "
9:00 am61°F53°F76%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (88)Sunny. Cool.61°F6 mi3mph /NNW0%0.00 "
10:00 am67°F54°F65%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (89)Sunny. Mild.67°F6 mi3mph /NW0%0.00 "
11:00 am70°F55°F59%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (90)Sunny. Mild.76°F7 mi3mph /NW0%0.00 "
12:00 pm75°F55°F50%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (91)Sunny. Mild.78°F8 mi4mph /NW0%0.00 "
1:00 pm80°F55°F42%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (92)Sunny. Warm.80°F8 mi4mph /NW0%0.00 "
2:00 pm84°F54°F36%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (93)Sunny. Pleasantly warm.83°F9 mi5mph /NW0%0.00 "
3:00 pm87°F54°F32%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (94)Sunny. Warm.85°F9 mi5mph /NW0%0.00 "
4:00 pm89°F52°F28%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (95)Sunny. Hot.87°F9 mi5mph /NW0%0.00 "
5:00 pm90°F51°F26%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (96)Sunny. Hot.87°F9 mi5mph /NW0%0.00 "
6:00 pm87°F51°F30%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (97)Sunny. Warm.84°F8 mi5mph /NNW0%0.00 "
7:00 pm84°F53°F35%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (98)Sunny. Pleasantly warm.82°F8 mi4mph /NNW0%0.00 "
8:00 pm79°F56°F44%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (99)Clear. Warm.80°F7 mi4mph /NNW0%0.00 "
9:00 pm73°F56°F56%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (100)Clear. Mild.77°F7 mi3mph /N0%0.00 "
10:00 pm70°F56°F61%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (101)Clear. Mild.70°F7 mi2mph /N0%0.00 "
11:00 pm69°F56°F63%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (102)Clear. Mild.69°F7 mi2mph /NNE0%0.00 "

Thursday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (103)

97°

58°

Broken clouds. Extremely hot.

  • 0%
  • 3mph / WNW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am67°F55°F65%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (104)Clear. Mild.67°F6 mi2mph /NNE0%0.00 "
1:00 am65°F54°F68%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (105)Clear. Mild.65°F6 mi2mph /NNE0%0.00 "
2:00 am63°F53°F69%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (106)Clear. Mild.63°F6 mi2mph /NNE0%0.00 "
3:00 am62°F52°F70%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (107)Clear. Cool.62°F6 mi2mph /N0%0.00 "
4:00 am61°F51°F70%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (108)Mostly clear. Cool.61°F6 mi2mph /N0%0.00 "
5:00 am60°F51°F71%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (109)Scattered clouds. Cool.60°F5 mi3mph /N0%0.00 "
6:00 am59°F50°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (110)Broken clouds. Cool.59°F5 mi2mph /N0%0.00 "
7:00 am58°F50°F73%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (111)Cloudy. Cool.58°F5 mi2mph /NNW0%0.00 "
8:00 am60°F50°F69%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (112)Overcast. Cool.60°F6 mi1mph /NNW0%0.00 "
9:00 am66°F50°F57%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (113)Overcast. Mild.66°F6 mi2mph /NW0%0.00 "
10:00 am74°F50°F43%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (114)Mostly cloudy. Mild.77°F7 mi2mph /WNW0%0.00 "
11:00 am80°F49°F34%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (115)Broken clouds. Pleasantly warm.80°F8 mi2mph /WNW0%0.00 "
12:00 pm85°F49°F29%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (116)Partly cloudy. Pleasantly warm.83°F8 mi2mph /WNW0%0.00 "
1:00 pm89°F49°F26%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (117)Scattered clouds. Hot.86°F8 mi3mph /WNW0%0.00 "
2:00 pm92°F49°F23%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (118)Partly cloudy. Hot.89°F9 mi3mph /WNW0%0.00 "
3:00 pm95°F49°F21%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (119)Broken clouds. Extremely hot.92°F9 mi3mph /WNW0%0.00 "
4:00 pm96°F49°F20%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (120)Mostly cloudy. Extremely hot.93°F9 mi3mph /NW0%0.00 "
5:00 pm96°F49°F20%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (121)Cloudy. Extremely hot.93°F9 mi3mph /NW0%0.00 "
6:00 pm94°F49°F22%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (122)Cloudy. Extremely hot.90°F8 mi3mph /NW0%0.00 "
7:00 pm90°F50°F26%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (123)Mostly cloudy. Hot.87°F8 mi4mph /NW0%0.00 "
8:00 pm85°F51°F31%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (124)Mostly cloudy. Pleasantly warm.83°F8 mi4mph /NW0%0.00 "
9:00 pm79°F52°F39%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (125)Partly cloudy. Pleasantly warm.79°F7 mi4mph /NW0%0.00 "
10:00 pm75°F51°F44%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (126)Broken clouds. Mild.77°F7 mi3mph /NNW0%0.00 "
11:00 pm73°F51°F46%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (127)Broken clouds. Mild.77°F7 mi3mph /NNW0%0.00 "

Friday

Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (128)

91°

58°

Partly cloudy. Hot.

  • 0%
  • 6mph / NNW
0.00 "

Precip. Total

Time Temp.Dew PointHumidityConditionsComfort LevelVisibilityWindPrecip. %Precip. Total
12:00 am71°F52°F51%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (129)Broken clouds. Mild.77°F7 mi3mph /NNW0%0.00 "
1:00 am67°F52°F58%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (130)Scattered clouds. Mild.67°F7 mi3mph /NNW0%0.00 "
2:00 am65°F52°F63%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (131)Mostly clear. Mild.65°F7 mi3mph /N0%0.00 "
3:00 am64°F52°F66%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (132)Mostly clear. Mild.64°F7 mi2mph /NNW0%0.00 "
4:00 am62°F52°F69%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (133)Mostly clear. Cool.62°F7 mi2mph /NNW0%0.00 "
5:00 am61°F52°F72%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (134)Mostly clear. Cool.61°F7 mi2mph /NNW0%0.00 "
6:00 am60°F52°F75%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (135)Partly cloudy. Cool.60°F7 mi1mph /N0%0.00 "
7:00 am59°F52°F78%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (136)Mostly cloudy. Cool.59°F7 mi1mph /N0%0.00 "
8:00 am60°F52°F74%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (137)Cloudy. Cool.60°F7 mi1mph /N0%0.00 "
9:00 am66°F53°F62%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (138)Cloudy. Mild.66°F8 mi2mph /NNW0%0.00 "
10:00 am73°F53°F48%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (139)Mostly cloudy. Mild.77°F8 mi3mph /NW0%0.00 "
11:00 am78°F52°F41%Portland, OR Hourly Forecast | Current Conditions | NWS Alerts | Maps | Buoy Reports | Earth Quakes (140)Mostly cloudy. Warm.79°F8 mi4mph /NW0%0.00 "
