Reporting Station : Portland International Airport, OR
There are 2 Weather Alerts for your area.
63°F
Passing clouds. Mild.
- 84%
- 3 mphNNW
-
84%
Humidity -
58°F
Dew Point -
63°F
Comfort Level -
10 mi
Visibility -
29.88 in
Barometric Pressure - Air Quality
X
Add this page to your home screen for instant access.
Tap and then to Add to home screen
- Forecast
- Maps
- Marine
- Storm Center
- Special Reports
- Airport Delays
- Hourly
- Detailed
- 15 Day
- 15-Day Table
- 30-Day
- Charts
- Air Quality
Rise 6:32AM
Set 7:46PM
Waning crescent
Rise4:53AM
Set7:35PM
SUNDAY MORNING
PDX / No delays
- Portland International Airport (PDX)
Sunday
87°
62°
Mostly cloudy. Warm.
- 2%
- 3mph / WSW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 63°F | 59°F | 86% | Partly cloudy. Mild. | 63°F | 5 mi | 0mph /NE | 0% | 0.00 " | |
8:00 am | 63°F | 59°F | 85% | Broken clouds. Mild. | 63°F | 5 mi | 1mph /ESE | 0% | 0.00 " | |
9:00 am | 66°F | 59°F | 78% | Mostly cloudy. Mild. | 66°F | 6 mi | 1mph /S | 0% | 0.00 " | |
10:00 am | 69°F | 60°F | 72% | Mostly cloudy. Mild. | 69°F | 7 mi | 1mph /SSW | 0% | 0.00 " | |
11:00 am | 71°F | 59°F | 66% | Overcast. Mild. | 75°F | 8 mi | 2mph /SW | 0% | 0.00 " | |
12:00 pm | 75°F | 60°F | 59% | Overcast. Mild. | 77°F | 8 mi | 2mph /SW | 0% | 0.00 " | |
1:00 pm | 78°F | 59°F | 51% | Overcast. Warm. | 80°F | 8 mi | 2mph /SW | 0% | 0.00 " | |
2:00 pm | 82°F | 58°F | 45% | Overcast. Warm. | 82°F | 8 mi | 2mph /WSW | 0% | 0.00 " | |
3:00 pm | 85°F | 58°F | 40% | Overcast. Warm. | 84°F | 8 mi | 3mph /WSW | 3% | 0.00 " | |
4:00 pm | 86°F | 57°F | 38% | Overcast. Warm. | 85°F | 8 mi | 3mph /WSW | 3% | 0.00 " | |
5:00 pm | 86°F | 58°F | 38% | Cloudy. Warm. | 85°F | 8 mi | 3mph /SW | 3% | 0.00 " | |
6:00 pm | 85°F | 58°F | 40% | Cloudy. Warm. | 84°F | 8 mi | 2mph /W | 0% | 0.00 " | |
7:00 pm | 83°F | 60°F | 46% | Overcast. Warm. | 83°F | 8 mi | 2mph /WNW | 0% | 0.00 " | |
8:00 pm | 80°F | 61°F | 53% | Overcast. Warm. | 81°F | 8 mi | 3mph /NW | 1% | 0.00 " | |
9:00 pm | 75°F | 61°F | 62% | Broken clouds. Mild. | 77°F | 8 mi | 2mph /NW | 1% | 0.00 " | |
10:00 pm | 71°F | 61°F | 71% | Scattered clouds. Mild. | 74°F | 7 mi | 1mph /NNW | 1% | 0.00 " | |
11:00 pm | 70°F | 61°F | 74% | Scattered clouds. Mild. | 70°F | 7 mi | 0mph /ESE | 2% | 0.00 " |
Monday
75°
61°
Passing showers. Cloudy. Mild.
- 21%
- 2mph / N
0.01 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 69°F | 60°F | 75% | Scattered clouds. Mild. | 69°F | 7 mi | 1mph /ESE | 0% | 0.00 " | |
1:00 am | 67°F | 59°F | 76% | Scattered clouds. Mild. | 67°F | 7 mi | 1mph /ESE | 0% | 0.00 " | |
2:00 am | 66°F | 59°F | 77% | Partly cloudy. Mild. | 66°F | 7 mi | 2mph /ESE | 0% | 0.00 " | |
3:00 am | 65°F | 58°F | 78% | Partly cloudy. Mild. | 65°F | 7 mi | 2mph /SE | 0% | 0.00 " | |
4:00 am | 64°F | 57°F | 79% | Broken clouds. Mild. | 64°F | 6 mi | 2mph /SSE | 0% | 0.00 " | |
5:00 am | 62°F | 56°F | 80% | Broken clouds. Cool. | 62°F | 6 mi | 2mph /SSE | 0% | 0.00 " | |
6:00 am | 62°F | 55°F | 80% | Mostly cloudy. Cool. | 62°F | 6 mi | 3mph /S | 3% | 0.00 " | |
7:00 am | 62°F | 56°F | 81% | Cloudy. Cool. | 62°F | 7 mi | 3mph /S | 2% | 0.00 " | |
8:00 am | 62°F | 55°F | 79% | Overcast. Cool. | 62°F | 7 mi | 3mph /S | 0% | 0.00 " | |
9:00 am | 63°F | 55°F | 77% | Overcast. Mild. | 63°F | 7 mi | 3mph /S | 3% | 0.00 " | |
10:00 am | 64°F | 55°F | 74% | Overcast. Mild. | 64°F | 8 mi | 3mph /SSW | 5% | 0.00 " | |
11:00 am | 65°F | 55°F | 71% | Passing showers. Overcast. Mild. | 65°F | 8 mi | 3mph /SSW | 16% | 0.00 " | |
12:00 pm | 67°F | 55°F | 66% | Passing showers. Overcast. Mild. | 67°F | 8 mi | 2mph /SW | 20% | 0.00 " | |
1:00 pm | 69°F | 55°F | 62% | Passing showers. Overcast. Mild. | 69°F | 8 mi | 1mph /WSW | 21% | 0.00 " | |
2:00 pm | 71°F | 56°F | 59% | Overcast. Mild. | 76°F | 8 mi | 1mph /NNW | 10% | 0.00 " | |
3:00 pm | 72°F | 55°F | 55% | Overcast. Mild. | 77°F | 8 mi | 1mph /N | 10% | 0.00 " | |
4:00 pm | 74°F | 55°F | 53% | Overcast. Mild. | 77°F | 9 mi | 2mph /N | 10% | 0.00 " | |
5:00 pm | 74°F | 56°F | 52% | Overcast. Mild. | 77°F | 9 mi | 2mph /NNE | 9% | 0.00 " | |
6:00 pm | 73°F | 56°F | 54% | Cloudy. Mild. | 77°F | 8 mi | 3mph /N | 8% | 0.00 " | |
7:00 pm | 71°F | 55°F | 57% | Mostly cloudy. Mild. | 76°F | 8 mi | 4mph /N | 5% | 0.00 " | |
8:00 pm | 70°F | 55°F | 60% | Mostly cloudy. Mild. | 70°F | 7 mi | 5mph /NNW | 3% | 0.00 " | |
9:00 pm | 68°F | 56°F | 64% | Mostly cloudy. Mild. | 68°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
10:00 pm | 66°F | 56°F | 70% | Mostly cloudy. Mild. | 66°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 pm | 64°F | 55°F | 73% | Cloudy. Mild. | 64°F | 7 mi | 4mph /NNW | 0% | 0.00 " |
Tuesday
77°
62°
Showers early. Breaks of sun late. Mild.
- 20%
- 4mph / NNW
0.02 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 64°F | 55°F | 73% | Overcast. Mild. | 64°F | 7 mi | 2mph /NW | 3% | 0.00 " | |
1:00 am | 64°F | 55°F | 73% | Overcast. Mild. | 64°F | 6 mi | 0mph /WNW | 5% | 0.00 " | |
2:00 am | 63°F | 55°F | 75% | Drizzle. Overcast. Mild. | 63°F | 3 mi | 1mph /SSE | 16% | 0.00 " | |
3:00 am | 63°F | 55°F | 76% | Drizzle. Overcast. Mild. | 63°F | 3 mi | 2mph /S | 20% | 0.00 " | |
4:00 am | 62°F | 55°F | 77% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 2mph /S | 20% | 0.00 " | |
5:00 am | 62°F | 55°F | 76% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 3mph /S | 19% | 0.00 " | |
6:00 am | 62°F | 55°F | 77% | Drizzle. Overcast. Cool. | 62°F | 3 mi | 3mph /S | 16% | 0.00 " | |
7:00 am | 62°F | 55°F | 78% | Overcast. Cool. | 62°F | 8 mi | 2mph /S | 6% | 0.00 " | |
8:00 am | 63°F | 55°F | 77% | Overcast. Mild. | 63°F | 8 mi | 2mph /S | 5% | 0.00 " | |
9:00 am | 64°F | 55°F | 75% | Overcast. Mild. | 64°F | 9 mi | 2mph /S | 5% | 0.00 " | |
10:00 am | 65°F | 55°F | 71% | Overcast. Mild. | 65°F | 9 mi | 2mph /SW | 6% | 0.00 " | |
11:00 am | 66°F | 56°F | 69% | Passing showers. Overcast. Mild. | 66°F | 10 mi | 2mph /WSW | 15% | 0.00 " | |
12:00 pm | 68°F | 55°F | 64% | Cloudy. Mild. | 68°F | 10 mi | 2mph /WNW | 6% | 0.00 " | |
1:00 pm | 70°F | 55°F | 59% | Mostly cloudy. Mild. | 76°F | 10 mi | 2mph /NW | 4% | 0.00 " | |
2:00 pm | 72°F | 54°F | 54% | Broken clouds. Mild. | 77°F | 10 mi | 3mph /NNW | 0% | 0.00 " | |
3:00 pm | 74°F | 54°F | 50% | Partly cloudy. Mild. | 77°F | 10 mi | 5mph /NNW | 0% | 0.00 " | |
4:00 pm | 75°F | 54°F | 48% | Scattered clouds. Mild. | 78°F | 10 mi | 6mph /NNW | 0% | 0.00 " | |
5:00 pm | 76°F | 54°F | 46% | Scattered clouds. Mild. | 78°F | 10 mi | 7mph /NNW | 0% | 0.00 " | |
6:00 pm | 74°F | 54°F | 49% | Mostly sunny. Mild. | 77°F | 9 mi | 6mph /NNW | 0% | 0.00 " | |
7:00 pm | 73°F | 54°F | 52% | Sunny. Mild. | 77°F | 8 mi | 6mph /NNW | 0% | 0.00 " | |
8:00 pm | 70°F | 55°F | 59% | Clear. Mild. | 76°F | 8 mi | 5mph /NNW | 0% | 0.00 " | |
9:00 pm | 68°F | 55°F | 64% | Clear. Mild. | 68°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
10:00 pm | 65°F | 56°F | 72% | Clear. Mild. | 65°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
11:00 pm | 64°F | 55°F | 73% | Mostly clear. Mild. | 64°F | 6 mi | 3mph /N | 0% | 0.00 " |
Wednesday
91°
53°
Sunny. Warm.
- 0%
- 5mph / NW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 64°F | 55°F | 74% | Mostly clear. Mild. | 64°F | 7 mi | 3mph /N | 0% | 0.00 " | |
1:00 am | 62°F | 55°F | 77% | Mostly clear. Cool. | 62°F | 7 mi | 3mph /N | 0% | 0.00 " | |
2:00 am | 60°F | 54°F | 81% | Scattered clouds. Cool. | 60°F | 7 mi | 3mph /N | 0% | 0.00 " | |
3:00 am | 59°F | 54°F | 82% | Scattered clouds. Cool. | 59°F | 6 mi | 3mph /N | 0% | 0.00 " | |
4:00 am | 58°F | 53°F | 84% | Scattered clouds. Cool. | 58°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
5:00 am | 56°F | 52°F | 86% | Partly cloudy. Cool. | 57°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
6:00 am | 55°F | 52°F | 88% | Partly cloudy. Cool. | 56°F | 5 mi | 3mph /NNW | 0% | 0.00 " | |
7:00 am | 54°F | 52°F | 91% | Scattered clouds. Cool. | 54°F | 5 mi | 3mph /NNW | 0% | 0.00 " | |
8:00 am | 55°F | 52°F | 88% | Mostly sunny. Cool. | 56°F | 5 mi | 3mph /NNW | 0% | 0.00 " | |
9:00 am | 61°F | 53°F | 76% | Sunny. Cool. | 61°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
10:00 am | 67°F | 54°F | 65% | Sunny. Mild. | 67°F | 6 mi | 3mph /NW | 0% | 0.00 " | |
11:00 am | 70°F | 55°F | 59% | Sunny. Mild. | 76°F | 7 mi | 3mph /NW | 0% | 0.00 " | |
12:00 pm | 75°F | 55°F | 50% | Sunny. Mild. | 78°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
1:00 pm | 80°F | 55°F | 42% | Sunny. Warm. | 80°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
2:00 pm | 84°F | 54°F | 36% | Sunny. Pleasantly warm. | 83°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
3:00 pm | 87°F | 54°F | 32% | Sunny. Warm. | 85°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
4:00 pm | 89°F | 52°F | 28% | Sunny. Hot. | 87°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
5:00 pm | 90°F | 51°F | 26% | Sunny. Hot. | 87°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
6:00 pm | 87°F | 51°F | 30% | Sunny. Warm. | 84°F | 8 mi | 5mph /NNW | 0% | 0.00 " | |
7:00 pm | 84°F | 53°F | 35% | Sunny. Pleasantly warm. | 82°F | 8 mi | 4mph /NNW | 0% | 0.00 " | |
8:00 pm | 79°F | 56°F | 44% | Clear. Warm. | 80°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
9:00 pm | 73°F | 56°F | 56% | Clear. Mild. | 77°F | 7 mi | 3mph /N | 0% | 0.00 " | |
10:00 pm | 70°F | 56°F | 61% | Clear. Mild. | 70°F | 7 mi | 2mph /N | 0% | 0.00 " | |
11:00 pm | 69°F | 56°F | 63% | Clear. Mild. | 69°F | 7 mi | 2mph /NNE | 0% | 0.00 " |
Thursday
97°
58°
Broken clouds. Extremely hot.
- 0%
- 3mph / WNW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 67°F | 55°F | 65% | Clear. Mild. | 67°F | 6 mi | 2mph /NNE | 0% | 0.00 " | |
1:00 am | 65°F | 54°F | 68% | Clear. Mild. | 65°F | 6 mi | 2mph /NNE | 0% | 0.00 " | |
2:00 am | 63°F | 53°F | 69% | Clear. Mild. | 63°F | 6 mi | 2mph /NNE | 0% | 0.00 " | |
3:00 am | 62°F | 52°F | 70% | Clear. Cool. | 62°F | 6 mi | 2mph /N | 0% | 0.00 " | |
4:00 am | 61°F | 51°F | 70% | Mostly clear. Cool. | 61°F | 6 mi | 2mph /N | 0% | 0.00 " | |
5:00 am | 60°F | 51°F | 71% | Scattered clouds. Cool. | 60°F | 5 mi | 3mph /N | 0% | 0.00 " | |
6:00 am | 59°F | 50°F | 72% | Broken clouds. Cool. | 59°F | 5 mi | 2mph /N | 0% | 0.00 " | |
7:00 am | 58°F | 50°F | 73% | Cloudy. Cool. | 58°F | 5 mi | 2mph /NNW | 0% | 0.00 " | |
8:00 am | 60°F | 50°F | 69% | Overcast. Cool. | 60°F | 6 mi | 1mph /NNW | 0% | 0.00 " | |
9:00 am | 66°F | 50°F | 57% | Overcast. Mild. | 66°F | 6 mi | 2mph /NW | 0% | 0.00 " | |
10:00 am | 74°F | 50°F | 43% | Mostly cloudy. Mild. | 77°F | 7 mi | 2mph /WNW | 0% | 0.00 " | |
11:00 am | 80°F | 49°F | 34% | Broken clouds. Pleasantly warm. | 80°F | 8 mi | 2mph /WNW | 0% | 0.00 " | |
12:00 pm | 85°F | 49°F | 29% | Partly cloudy. Pleasantly warm. | 83°F | 8 mi | 2mph /WNW | 0% | 0.00 " | |
1:00 pm | 89°F | 49°F | 26% | Scattered clouds. Hot. | 86°F | 8 mi | 3mph /WNW | 0% | 0.00 " | |
2:00 pm | 92°F | 49°F | 23% | Partly cloudy. Hot. | 89°F | 9 mi | 3mph /WNW | 0% | 0.00 " | |
3:00 pm | 95°F | 49°F | 21% | Broken clouds. Extremely hot. | 92°F | 9 mi | 3mph /WNW | 0% | 0.00 " | |
4:00 pm | 96°F | 49°F | 20% | Mostly cloudy. Extremely hot. | 93°F | 9 mi | 3mph /NW | 0% | 0.00 " | |
5:00 pm | 96°F | 49°F | 20% | Cloudy. Extremely hot. | 93°F | 9 mi | 3mph /NW | 0% | 0.00 " | |
6:00 pm | 94°F | 49°F | 22% | Cloudy. Extremely hot. | 90°F | 8 mi | 3mph /NW | 0% | 0.00 " | |
7:00 pm | 90°F | 50°F | 26% | Mostly cloudy. Hot. | 87°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
8:00 pm | 85°F | 51°F | 31% | Mostly cloudy. Pleasantly warm. | 83°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
9:00 pm | 79°F | 52°F | 39% | Partly cloudy. Pleasantly warm. | 79°F | 7 mi | 4mph /NW | 0% | 0.00 " | |
10:00 pm | 75°F | 51°F | 44% | Broken clouds. Mild. | 77°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
11:00 pm | 73°F | 51°F | 46% | Broken clouds. Mild. | 77°F | 7 mi | 3mph /NNW | 0% | 0.00 " |
Friday
91°
58°
Partly cloudy. Hot.
- 0%
- 6mph / NNW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 71°F | 52°F | 51% | Broken clouds. Mild. | 77°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
1:00 am | 67°F | 52°F | 58% | Scattered clouds. Mild. | 67°F | 7 mi | 3mph /NNW | 0% | 0.00 " | |
2:00 am | 65°F | 52°F | 63% | Mostly clear. Mild. | 65°F | 7 mi | 3mph /N | 0% | 0.00 " | |
3:00 am | 64°F | 52°F | 66% | Mostly clear. Mild. | 64°F | 7 mi | 2mph /NNW | 0% | 0.00 " | |
4:00 am | 62°F | 52°F | 69% | Mostly clear. Cool. | 62°F | 7 mi | 2mph /NNW | 0% | 0.00 " | |
5:00 am | 61°F | 52°F | 72% | Mostly clear. Cool. | 61°F | 7 mi | 2mph /NNW | 0% | 0.00 " | |
6:00 am | 60°F | 52°F | 75% | Partly cloudy. Cool. | 60°F | 7 mi | 1mph /N | 0% | 0.00 " | |
7:00 am | 59°F | 52°F | 78% | Mostly cloudy. Cool. | 59°F | 7 mi | 1mph /N | 0% | 0.00 " | |
8:00 am | 60°F | 52°F | 74% | Cloudy. Cool. | 60°F | 7 mi | 1mph /N | 0% | 0.00 " | |
9:00 am | 66°F | 53°F | 62% | Cloudy. Mild. | 66°F | 8 mi | 2mph /NNW | 0% | 0.00 " | |
10:00 am | 73°F | 53°F | 48% | Mostly cloudy. Mild. | 77°F | 8 mi | 3mph /NW | 0% | 0.00 " | |
11:00 am | 78°F | 52°F | 41% | Mostly cloudy. Warm. | 79°F | 8 mi | 4mph /NW | 0% | 0.00 " | |
12:00 pm | 83°F | 51°F | 33% | Broken clouds. Pleasantly warm. | 81°F | 8 mi | 5mph /NW | 0% | 0.00 " | |
1:00 pm | 86°F | 47°F | 26% | Mostly cloudy. Warm. | 83°F | 9 mi | 5mph /NW | 0% | 0.00 " | |
2:00 pm | 89°F | 44°F | 21% | Cloudy. Hot. | 86°F | 9 mi | 6mph /NW | 0% | 0.00 " | |
3:00 pm | 90°F | 42°F | 19% | Broken clouds. Hot. | 86°F | 9 mi | 6mph /NNW | 0% | 0.00 " | |
4:00 pm | 88°F | 40°F | 19% | Scattered clouds. Hot. | 84°F | 8 mi | 7mph /NNW | 0% | 0.00 " | |
5:00 pm | 88°F | 42°F | 20% | Partly cloudy. Hot. | 84°F | 8 mi | 8mph /NNW | 0% | 0.00 " | |
6:00 pm | 85°F | 45°F | 25% | Scattered clouds. Pleasantly warm. | 82°F | 8 mi | 7mph /NNW | 0% | 0.00 " | |
7:00 pm | 81°F | 49°F | 33% | Sunny. Pleasantly warm. | 80°F | 7 mi | 7mph /NW | 0% | 0.00 " | |
8:00 pm | 77°F | 54°F | 44% | Mostly clear. Warm. | 79°F | 7 mi | 6mph /NW | 0% | 0.00 " | |
9:00 pm | 71°F | 57°F | 61% | Mostly clear. Mild. | 76°F | 6 mi | 5mph /NW | 0% | 0.00 " | |
10:00 pm | 69°F | 59°F | 70% | Scattered clouds. Mild. | 69°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 pm | 68°F | 59°F | 73% | Scattered clouds. Mild. | 68°F | 6 mi | 3mph /NNW | 0% | 0.00 " |
Saturday
89°
57°
Sunny. Pleasantly warm.
- 0%
- 7mph / NNW
0.00 "
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 65°F | 58°F | 78% | Mostly clear. Mild. | 65°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
1:00 am | 64°F | 58°F | 81% | Clear. Mild. | 64°F | 6 mi | 3mph /N | 0% | 0.00 " | |
2:00 am | 63°F | 57°F | 82% | Clear. Mild. | 63°F | 6 mi | 2mph /N | 0% | 0.00 " | |
3:00 am | 62°F | 57°F | 84% | Clear. Cool. | 62°F | 6 mi | 3mph /N | 0% | 0.00 " | |
4:00 am | 60°F | 56°F | 85% | Clear. Cool. | 60°F | 6 mi | 3mph /N | 0% | 0.00 " | |
5:00 am | 59°F | 55°F | 86% | Clear. Cool. | 60°F | 5 mi | 3mph /N | 0% | 0.00 " | |
6:00 am | 58°F | 55°F | 88% | Clear. Cool. | 59°F | 5 mi | 3mph /N | 0% | 0.00 " | |
7:00 am | 58°F | 55°F | 90% | Sunny. Cool. | 58°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
8:00 am | 59°F | 55°F | 86% | Mostly sunny. Cool. | 60°F | 6 mi | 3mph /NNW | 0% | 0.00 " | |
9:00 am | 64°F | 56°F | 74% | Mostly sunny. Mild. | 64°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
10:00 am | 69°F | 57°F | 66% | Mostly sunny. Mild. | 69°F | 7 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 am | 72°F | 57°F | 60% | Sunny. Mild. | 76°F | 7 mi | 5mph /NNW | 0% | 0.00 " | |
12:00 pm | 76°F | 57°F | 52% | Sunny. Mild. | 78°F | 7 mi | 5mph /NNW | 0% | 0.00 " | |
1:00 pm | 79°F | 56°F | 45% | Sunny. Warm. | 80°F | 8 mi | 6mph /NNW | 0% | 0.00 " | |
2:00 pm | 83°F | 55°F | 39% | Sunny. Pleasantly warm. | 82°F | 8 mi | 6mph /NNW | 0% | 0.00 " | |
3:00 pm | 86°F | 55°F | 35% | Sunny. Pleasantly warm. | 84°F | 8 mi | 7mph /NNW | 0% | 0.00 " | |
4:00 pm | 87°F | 55°F | 34% | Sunny. Warm. | 85°F | 8 mi | 8mph /NNW | 0% | 0.00 " | |
5:00 pm | 88°F | 55°F | 33% | Sunny. Hot. | 86°F | 8 mi | 9mph /NW | 0% | 0.00 " | |
6:00 pm | 86°F | 56°F | 37% | Sunny. Pleasantly warm. | 84°F | 7 mi | 8mph /NW | 0% | 0.00 " | |
7:00 pm | 83°F | 58°F | 44% | Sunny. Warm. | 82°F | 7 mi | 8mph /NW | 0% | 0.00 " | |
8:00 pm | 79°F | 60°F | 53% | Clear. Warm. | 80°F | 6 mi | 7mph /NW | 0% | 0.00 " | |
9:00 pm | 74°F | 60°F | 63% | Clear. Mild. | 76°F | 6 mi | 6mph /NW | 0% | 0.00 " | |
10:00 pm | 71°F | 60°F | 69% | Clear. Mild. | 74°F | 6 mi | 4mph /NNW | 0% | 0.00 " | |
11:00 pm | 70°F | 59°F | 69% | Clear. Mild. | 74°F | 6 mi | 3mph /NNW | 0% | 0.00 " |
Loading